IM Borsos, Bogdan

Pairing number20
Rating2316
FederationUKR (Ukraine)
GenderM
ID14100568
BYear966
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 20 51 WFM Bea, Boglarka Jr w HUN 2109 0.0 0.0 0.0 0.0 0 +0.00 -0.77 b   0
2 20 46 Metaxasz, Vaszilisz HUN 2140 0.0 0.0 1.0 0.0 1374 -0.77 -0.73 w   0
3 26 60 Marjanovic, Slavko SLO 1966 0.5 0.0 2.0 0.0 1390 -1.50 +0.11 b ^ 1
4 21 45 Maehrlein, Christoph, Dr. i GER 2145 1.0 1.0 3.5 0.5 1947 -1.39 +0.27 w   1
5 16 34 Dulic, Grgur CRO 2229 2.0 2.0 4.5 1.5 2090 -1.12 -0.12 b   ½
6 14 31 Csonka, Balazs Jr HUN 2244 3.0 2.5 7.5 2.5 2118 -1.24 +0.40 w ^ 1
7 9 11 GM Varga, Zoltan HUN 2435 3.5 3.5 12.0 5.75 2196 -0.84 -0.34 b   0
8 14 39 Kende, Gyorgy Dr.Sr HUN 2214 3.5 3.5 20.0 8.0 2181 -1.18 -0.14 w   ½
9               4.0 28.0 11.0 2185 -1.32       -
Total 4.0 36.0 15.25 2185 -1.32