| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Gonda, Laszlo | 2.5 | HUN | 2557 | GM Chernyshov, Konstantin | 3.0 | RUS | 2579 | 0-1 | ||
| 2 | IM Meszaros, Tamas | 2.5 | HUN | 2448 | IM Banusz, Tamas | 2.5 | HUN | 2557 | 0-1 | ||
| 3 | GM Vajda, Levente | 2.5 | ROU | 2499 | GM Varga, Zoltan | 2.5 | HUN | 2435 | ½-½ | ||
| 4 | IM Roy Chowdhury, Saptarshi | 2.5 | IND | 2448 | GM Horvath, Adam | 2.5 | HUN | 2493 | ½-½ | ||
| 5 | FM Martic, Zlatko | 2.5 | CRO | 2390 | GM Czebe, Attila | 2.5 | HUN | 2487 | 1-0 | ||
| 6 | IM Galyas, Miklos | 2.5 | HUN | 2485 | GM Farago, Ivan Sr | 2.5 | HUN | 2421 | ½-½ | ||
| 7 | FM Leviczky, Tibor | 2.0 | HUN | 2371 | FM Vrban, Mladen | 2.5 | CRO | 2365 | ½-½ | ||
| 8 | Frink, Ferenc | 2.0 | HUN | 2222 | IM Satyapragyan, Swayangsu | 2.0 | IND | 2466 | ½-½ | ||
| 9 | Feher, Adam Jr | 2.0 | HUN | 2348 | Csonka, Balazs Jr | 2.0 | HUN | 2244 | ½-½ | ||
| 10 | Szajbely, Zsigmond Jr | 2.0 | HUN | 2078 | IM Kernazhitsky, Leonid Sr | 2.0 | UKR | 2338 | 1-0 | ||
| 11 | IM Schulze, Ulrich Sr | 2.0 | GER | 2333 | Kende, Gyorgy Dr.Sr | 2.0 | HUN | 2214 | ½-½ | ||
| 12 | Posedaru, Bogdan | 1.5 | ROU | 2294 | Miellet-Bensan, Yves | 2.0 | FRA | 2181 | 1-0 | ||
| 13 | Steiner, Bruno | 1.5 | AUT | 2230 | IM Ianov, Viktor | 1.5 | UKR | 2326 | ½-½ | ||
| 14 | Korpa, Bence Jr | 1.5 | HUN | 2228 | FM Bubalovic, Davorin | 1.5 | CRO | 2296 | ½-½ | ||
| 15 | Metaxasz, Vaszilisz | 1.5 | HUN | 2140 | FM Lagerman, Robert | 1.5 | ISL | 2271 | 0-1 | ||
| 16 | Veszpremi, Andras Jr | 1.5 | HUN | 2269 | WIM Papp, Petra | w | 1.5 | HUN | 2253 | 1-0 | |
| 17 | Kantor, Gergely Jr | 1.5 | HUN | 2112 | Juhasz, Kristof Jr | 1.5 | HUN | 2268 | 0-1 | ||
| 18 | Tesik, Csaba Jr | 1.5 | HUN | 2259 | WFM Bea, Boglarka Jr | w | 1.5 | HUN | 2109 | 1-0 | |
| 19 | Egri, Laszlo Jr.Jr | 1.5 | HUN | 2024 | Antal, Tibor Kende Jr | 1.5 | HUN | 2257 | 0-1 | ||
| 20 | FM Vukovic, Ivo Sr | 1.5 | CRO | 2256 | Kaczur, Florian Jr | 1.5 | HUN | 2013 | ½-½ | ||
| 21 | IM Borsos, Bogdan | 1.0 | UKR | 2316 | Maehrlein, Christoph, Dr. | i | 1.0 | GER | 2145 | 1-0 | |
| 22 | WIM Varga, Klara | w | 1.0 | HUN | 2151 | Dulic, Grgur | 1.0 | CRO | 2229 | 0-1 | |
| 23 | Varga, Melinda Jr | w | 1.0 | HUN | 2025 | FM Vlasic, Nenad | i | 1.0 | CRO | 2222 | 0-1 |
| 24 | Peczely, Sebastian Zsombor | 1.0 | HUN | 1833 | Valenta, Vit | 1.0 | CZE | 2186 | 1-0 | ||
| 25 | Varadi, Benedek Jr | 1.0 | HUN | 1943 | Toth, Gergely | 1.0 | HUN | 2158 | ½-½ | ||
| 26 | IM Kaposztas, Miklos Sr | 0.5 | HUN | 2229 | Vincze, Robert | 1.0 | HUN | 2140 | ½-½ | ||
| 27 | Genda, Karoly Jr | 0.5 | HUN | 2015 | FM Kincs, Imre | 0.5 | HUN | 2228 | 1-0 | ||
| 28 | Kabai, Zsuzsanna Jr | w | 0.5 | HUN | 2134 | Marjanovic, Slavko | 0.5 | SLO | 1966 | 1-0 | |
| 29 | Konig, Balazs | 0.0 | HUN | 2168 | Radics, Laszlo Dr. | 0.0 | HUN | 2017 | 1-0 | ||
| 30 | Rousseau, Daniel | 0.0 | CAN | 2077 | Zsirai, Peter Jr | 0.0 | HUN | 2000 | 0-1 |
| Bye | Szente Varga, Fruzsina Jr |
|---|---|
| Absent | Szalanczy, Emil; Marton, Jozsef |
Generated by Swiss Master for Windows on 03-12-2010 at 15:12